![]() |
Name | Jonathan PIERSON | |
Birth | 25 Jan 1784 | Roxbury Twp, Morris Co., NJ ![]() |
Christening | 14 Mar 1784 [2] | |
Gender | Male | |
Death | 9 Jan 1852 | Stillwater Twp., Sussex Co., NJ ![]() |
Burial | Old Stillwater Cemetery - Stillwater, Sussex Co., NJ ![]() |
|
Person ID | I1760 | Howell |
Father | Jonathan PIERSON, b. Abt 1754, Morris Co., NJ ![]() ![]() | |
Mother | Sarah FARBER | |
Marriage | 28 Dec 1774 | Morristown, Morris Co., NJ ![]() |
Family ID | F712 | Group Sheet | Family Chart |
Family | Phebe CRAWILL/CROWELL, b. Abt 1787, NJ ![]() | |||||||
Marriage | 12 Feb 1805 | |||||||
Children |
|
|||||||
Family ID | F1393 | Group Sheet | Family Chart |
Event Map | Click to display | ||||||||||
|
|||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|
|
Copyright 2005-2025 Some Howells ©. All Rights Reserved. Some Howells, its owners and participants assume no responsibility for the accuracy of the information available on this site. This site was created using The Next Generation of Genealogy Sitebuilding © software. - Our Data Protection Policies - |