![]() |
Birth
Matches 1 to 1 of 1
| Birth | Tree | ||||
| 1 | 1833 | prb Bergen, Genesee Co., NY | I1135 | Howell | |
Died
Matches 1 to 9 of 9
| Died | Tree | ||||
| 1 | 1855 | prb Bergen, Genesee Co., NY | I1176 | Howell | |
| 2 | Bef 1860 | prb Bergen, Genesee Co., NY | I1137 | Howell | |
| 3 | 4 May 1841 | prb Bergen, Genesee Co., NY | I1135 | Howell | |
| 4 | 10 Mar 1842 | prb Bergen, Genesee Co., NY | I955 | Howell | |
| 5 | 1903 | prb Bergen, Genesee Co., NY | I1175 | Howell | |
| 6 | 2 May 1860 | prb Bergen, Genesee Co., NY | I1184 | Howell | |
| 7 | 9 Feb 1852 | prb Bergen, Genesee Co., NY | I841 | Howell | |
| 8 | 8 Oct 1851 | prb Bergen, Genesee Co., NY | I1185 | Howell | |
| 9 | 1919 | prb Bergen, Genesee Co., NY | I1177 | Howell | |
Married
Matches 1 to 3 of 3
| Married | Tree | ||||
| 1 | ELMER / WILDER | Abt 1853 | prb Bergen, Genesee Co., NY | F427 | Howell |
| 2 | JAMESON / HOWELL | 25 Dec 1856 | prb Bergen, Genesee Co., NY | F578 | Howell |
| 3 | HOWELL / CROSBY | Bef 1870 | prb Bergen, Genesee Co., NY | F520 | Howell |
|
|
|
Copyright 2005-2010 Some Howells. All Rights Reserved.
Some Howells, its owners and participants assume no responsibility for the accuracy of the information available on this site. This site was created using The Next Generation of Genealogy Sitebuilding ©. |