![]() |
Search Results
Matches 1 to 24 of 24 for Last Name equals MORGAN
| Born/Christened |
Tree | ||||
| 1 | b. 20 Sep 1838 | Long Pond Forge, Passaic Co., NJ | I2916 | Howell | |
| 2 | b. 04 07 1868 | Weldon, Jefferson Twp, Morris Co., NJ | I2917 | Howell | |
| 3 | b. 09 Nov 1906 | Dover, Morris Co., NJ | I2919 | Howell | |
| 4 | b. 28 May 1930 | Dover, Morris Co., NJ | I2953 | Howell | |
| 5 | I2959 | Howell | |||
| 6 | b. 21 Sep 1864 | Roxbury Twp, Morris Co., NJ | I2935 | Howell | |
| 7 | I2960 | Howell | |||
| 8 | b. 08 Feb 1879 | Mt. Pleasant, Rockaway Twp., Morris Co., NJ | I2943 | Howell | |
| 9 | b. 28 Mar 1899 | Mt. Hope, Rockaway Twp., Morris Co., NJ | I2951 | Howell | |
| 10 | I2952 | Howell | |||
| 11 | b. 08 Feb 1871 | Mt. Pleasant, Rockaway Twp., Morris Co., NJ | I2937 | Howell | |
| 12 | b. 1911 | Dover, Morris Co., NJ | I2950 | Howell | |
| 13 | b. 8 Jul 1866 | I2936 | Howell | ||
| 14 | I2958 | Howell | |||
| 15 | b. 08 Feb 1871 | Mt. Pleasant, Rockaway Twp., Morris Co., NJ | I2938 | Howell | |
| 16 | I2921 | Howell | |||
| 17 | b. 13 Dec 1900 | Rockaway, Morris Co., NJ | I2948 | Howell | |
| 18 | b. 21 May 1862 | Hurdtown, Jefferson Twp., Morris Co., NJ | I2934 | Howell | |
| 19 | b. 03 Aug 1903 | Dover, Morris Co., NJ | I2949 | Howell | |
| 20 | b. 1872 | Mt. Pleasant, Rockaway Twp., Morris Co., NJ | I2940 | Howell | |
| 21 | b. 03 Oct 1872 | Mt. Pleasant, Rockaway Twp., Morris Co., NJ | I2939 | Howell | |
| 22 | b. 1877 | Mt. Pleasant, Rockaway Twp., Morris Co., NJ | I2942 | Howell | |
| 23 | b. 14 May 1874 | I2941 | Howell | ||
| 24 | b. 16 Jan 1938 | I2963 | Howell | ||
|
|
|
Copyright 2005-2010 Some Howells. All Rights Reserved.
Some Howells, its owners and participants assume no responsibility for the accuracy of the information available on this site. This site was created using The Next Generation of Genealogy Sitebuilding ©. |