![]() |
Name | Avelyn Sedgwick ELMER [1] | |
Birth | 1823 | NY ![]() |
Gender | Male | |
Death | 1903 | prb Bergen, Genesee Co., NY ![]() |
Burial | Mt. Rest Cemetery - Bergen, Genesee Co., NY ![]() |
|
Person ID | I1175 | Howell |
Father | Captian William ELMER, b. Abt 1781, CT ![]() ![]() | |
Mother | Sabra SEDGWICK, b. Abt 1788, CT ![]() ![]() | |
Marriage | 4 Oct 1810 | 1st Church Hartford - Hartford, CT ![]() |
Family ID | F429 | Group Sheet | Family Chart |
Family 1 | Frances ?, b. 1824 d. 1855, prb Bergen, Genesee Co., NY ![]() | |
Family ID | F426 | Group Sheet | Family Chart |
Family 2 | Emily WILDER, b. 1837, NY ![]() ![]() | |
Marriage | Abt 1853 | prb Bergen, Genesee Co., NY ![]() |
Family ID | F427 | Group Sheet | Family Chart |
Event Map | Click to display | |||||||||||||
|
||||||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|
|
Copyright 2005-2025 Some Howells ©. All Rights Reserved. Some Howells, its owners and participants assume no responsibility for the accuracy of the information available on this site. This site was created using The Next Generation of Genealogy Sitebuilding © software. - Our Data Protection Policies - |