![]() |
Name | Emily WILDER | |
Birth | 1837 | NY ![]() |
Gender | Female | |
Death | 1919 | prb Bergen, Genesee Co., NY ![]() |
Burial | Mt. Rest Cemetery - Bergen, Genesee Co., NY ![]() |
|
Person ID | I1177 | Howell |
Family | Avelyn Sedgwick ELMER, b. 1823, NY ![]() ![]() | |
Marriage | Abt 1853 | prb Bergen, Genesee Co., NY ![]() |
Family ID | F427 | Group Sheet | Family Chart |
Event Map | Click to display | |||||||||||||
|
||||||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Copyright 2005-2025 Some Howells ©. All Rights Reserved. Some Howells, its owners and participants assume no responsibility for the accuracy of the information available on this site. This site was created using The Next Generation of Genealogy Sitebuilding © software. - Our Data Protection Policies - |