![]() |
Name | Edwin W. HOWELL | |
Birth | 1824 | pos Yates Co., NY ![]() |
Gender | Male | |
Death | 1896 | Paterson, Passaic Co., NJ ![]() |
Burial | Millport Cemetery - Chemung Co., NY ![]() |
|
Person ID | I1380 | Howell |
Father | Joseph Pierson HOWELL, b. 10 Aug 1801, Jefferson Twp., Morris Co., NJ ![]() ![]() | |
Mother | Susan CULVER, b. Abt 1802, NY ![]() ![]() | |
Family ID | F532 | Group Sheet | Family Chart |
Family | Moriah Ethelyn MOSHER, b. 02 Feb 1822, Ulysses, Tompkins Co., NY ![]() ![]() | |||||
Marriage | Abt 1847 | |||||
Children |
|
|||||
Family ID | F526 | Group Sheet | Family Chart |
Event Map | Click to display | ||||||||||
|
|||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Notes |
|
|
Copyright 2005-2025 Some Howells ©. All Rights Reserved. Some Howells, its owners and participants assume no responsibility for the accuracy of the information available on this site. This site was created using The Next Generation of Genealogy Sitebuilding © software. - Our Data Protection Policies - |