![]() |
Name | Daniel PIERSON | |
Birth | Abt 1703 | |
Gender | Male | |
Death | Abt 1777 | |
Person ID | I1746 | Howell |
Father | Samuel PIERSON, b. Abt 1663, Branford, New Haven Co., CT ![]() ![]() | |
Mother | Mary HARRISON, b. 1664, Branford, New Haven Co., CT ![]() ![]() | |
Marriage | Abt 1692 | Orange, Essex Co., NJ ![]() |
Family ID | F718 | Group Sheet | Family Chart |
Family | Jemima OGDEN, b. Abt 1709 d. Abt 1776 (Age 67 years) | |
Family ID | F706 | Group Sheet | Family Chart |
Notes |
|
|
Copyright 2005-2025 Some Howells ©. All Rights Reserved. Some Howells, its owners and participants assume no responsibility for the accuracy of the information available on this site. This site was created using The Next Generation of Genealogy Sitebuilding © software. - Our Data Protection Policies - |