![]() |
Name | Shirley Jean HOWELL [1] | |
Birth | 8 May 1931 | Flint, Genesee Co., MI ![]() |
Gender | Female | |
Death | 8 Aug 1990 | Saginaw, Saginaw Co., MI ![]() |
Burial | 10 Aug 1990 | Riverside Cemetery - Vassar, Tuscola Co., MI ![]() |
Person ID | I2708 | Howell |
Father | Donald Frank HOWELL, b. 13 Jan 1911, Bay City, Bay Co., MI ![]() ![]() | |
Relationship | Birth | |
Mother | Harriett Rebecca WORSTENHOLM, b. 19 Oct 1913, Villa Grove, Douglas Co. IL ![]() ![]() | |
Relationship | Birth | |
Marriage | 23 Feb 1929 | Flint, Genesee Co., MI ![]() |
Family ID | F1797 | Group Sheet | Family Chart |
Family | John Gordon BERTELSMEYER, b. 1 Sep 1925, St. Louis, MO ![]() ![]() | |||||||||
Marriage | 27 Dec 1947 | Bethany Presbyterian - Flint, MI ![]() |
||||||||
Children |
|
|||||||||
Family ID | F1813 | Group Sheet | Family Chart |
Event Map | Click to display | |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Photos | Shirley Howell daughter of Don and Harriet Howell |
Notes | Died:
|
Sources |
|
|
Copyright 2005-2025 Some Howells ©. All Rights Reserved. Some Howells, its owners and participants assume no responsibility for the accuracy of the information available on this site. This site was created using The Next Generation of Genealogy Sitebuilding © software. - Our Data Protection Policies - |