![]() |
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 09 Nov 1906 | Dover, Morris Co., NJ | I2919 |
2 | ![]() | 28 May 1930 | Dover, Morris Co., NJ | I2953 |
3 | ![]() | I2959 | ||
4 | ![]() | I2960 | ||
5 | ![]() | I2952 | ||
6 | ![]() | 1911 | Dover, Morris Co., NJ | I2950 |
7 | ![]() | I2958 | ||
8 | ![]() | 03 Aug 1903 | Dover, Morris Co., NJ | I2949 |
9 | ![]() | 21 Aug 1935 | Dover, Morris Co., NJ | I2922 |
10 | ![]() | I2945 | ||
11 | ![]() | I2944 | ||
12 | ![]() | I2946 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1918 | Dover, Morris Co., NJ | I2916 |
2 | ![]() | 17 May 1933 | Dover, Morris Co., NJ | I2917 |
3 | ![]() | Aug 1962 | Dover, Morris Co., NJ | I2951 |
4 | ![]() | 1935 | Dover, Morris Co., NJ | I2937 |
5 | ![]() | 18 May 1979 | Dover, Morris Co., NJ | I2949 |
6 | ![]() | 29 Jun 2004 | Dover, Morris Co., NJ | I2922 |
7 | ![]() | 05 Aug 2005 | Dover, Morris Co., NJ | I2920 |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | HENDERSEN / MILBURN | 12 Sep 1863 | Dover, Morris Co., NJ | F1983 |
2 | RITZER / MORGAN | F1989 |
|
Copyright 2005-2025 Some Howells ©. All Rights Reserved. Some Howells, its owners and participants assume no responsibility for the accuracy of the information available on this site. This site was created using The Next Generation of Genealogy Sitebuilding © software. - Our Data Protection Policies - |