![]() |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 30 Jun 1951 | Flint, Genesee Co., MI | I2724 |
2 | ![]() | 1 April 1930 | Flint, Genesee Co., MI | I2707 |
3 | ![]() | 21 Nov 1933 | Flint, Genesee Co., MI | I2709 |
4 | ![]() | 8 May 1931 | Flint, Genesee Co., MI | I2708 |
5 | ![]() | 25 Dec 1950 | Flint, Genesee Co., MI | I2964 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 9 Dec 1922 | Flint, Genesee Co., MI | I2651 |
2 | ![]() | 2 Aug 2015 | Flint, Genesee Co., MI | I2709 |
3 | ![]() | 2 Apr 1955 | Flint, Genesee Co., MI | I2652 |
4 | ![]() | 21 Aug 1958 | Flint, Genesee Co., MI | I2704 |
5 | ![]() | 11 Nov 1959 | Flint, Genesee Co., MI | I2703 |
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | HOWELL / GILLMORE | 30 Jun 1926 | Flint, Genesee Co., MI | F1799 |
2 | HOWELL / WORSTENHOLM | 23 Feb 1929 | Flint, Genesee Co., MI | F1797 |
3 | SNIPES / HOWELL | 1948 | Flint, Genesee Co., MI | F1812 |
4 | WILLIAMS / HOWELL | 14 Sep 1922 | Flint, Genesee Co., MI | F1794 |
|
Copyright 2005-2025 Some Howells ©. All Rights Reserved. Some Howells, its owners and participants assume no responsibility for the accuracy of the information available on this site. This site was created using The Next Generation of Genealogy Sitebuilding © software. - Our Data Protection Policies - |